
| Abrigo s.r.l. (Italia) | Jointeck (Italia) |
| Acma G.D s.p.a. (Italia) | Maisa s.r.l. (Italia) |
| Bielomatic s.p.a. (Italia) | Martini s.r.l. (Italia) |
| BL s.r.l. (Italia) | Mopa s.p.a. (Italia) |
| Cat-System s.r.l. (Italia) | Optima Ltda (Brasile) |
| Elef s.r.l. (Italia) | Ronchi Mario S.p.a. (Italia) |
| GDM s.p.a. (Italia) | Ronchipack s.r.l. (Italia) |
| Gima s.p.a. (Italia) | Swisspack Engineering (Brasile) |
| General System Pack S.r.l. (Italia) | Simca 2000 (Italia) |
| Nuova Dizma S.r.l. (Italia) | Tecna s.r.l. (Italia) |
| L.M. s.p.a. (Italia) | Tecnomeccanica s.r.l. (Italia) |
| K.P.L.Packaging (Italia) | Hugart (Polonia) |
| Zucchini Packaging Lines (Italia) | |
| C.F.s.r.l. (Italia) |
| Cadbury-Sweppes (Italia) | Manetti & Roberts (Italia) |
| Fiat New Holland (Italia) | Perdigaò (Brasile) |
| Industrie Cartarie Tronchetti (Italia) | Procter & Gamble (Italia) |
| Industrie Cartarie Tronchetti (Polonia) | Saila (Italia) |
| M.Dias Branco (Brasile) | Silc (Italia) |
| Perfetti Van Melle (Italia) | Procter & Gamble (Germania) |
| SCA Tissue Europe (Germania) | Grundfos (Denmark) |
| Samar Beverage Industries(Svizzera) |
| Bayer (U.S.A.) | Kimberly & Clarck (Mexico, Mexico City) |
| BDF (Spagna) | Manetti & Roberts (Italia) |
| Bristol Mayers (U.S.A.) | M.Dias Branco (Brasile) |
| Bristol Mayers (Messico) | Mona-Holland (Olanda) |
| Cadbury-Sweppes (Italia) | National Flour Mills (Emirati Arabi , Dubay) |
| Colgate-Palmolive (Thailandia) | Nestle (Spagna) |
| Coppella (Inghilterra) | Nobel (Giappone) |
| Cosmair (U.S.A.) | Paglieri (Italia) |
| Dangote Industries Ltd. (Nigeria) | Perdigaò (Brasile) |
| Dow Corning (Belgio) | Perfetti van Melle(Italia) |
| Elettrochemie (Algeria) | Perfetti van Melle (Olanda) |
| Eurowipes (Francia) | Procter & Gamble (Germania) |
| Ferrero (Belgio) | Arcor (Campinas, Brasile) |
| Fiat New Holland (Italia) | Renault (Francia) |
| Feucht (Germania) | Saila (Italia) |
| Fresenius (Germania) | Sony (Austria) |
| Gessy Lever (Brasile) | Storck (Germania) |
| Glaxo (Italia) | Sammontana (Italia) |
| Glaxo-Wellcome (Inghilterra) | Saudi Paper (Saudi Arabia, Damman) |
| Guaber (Italia) | Silc (Italia) |
| Gulf Hygenic (Arabia Saudita, Ryiadh) | Silia (Italia) |
| Hartmann (Spagna) | Thai Better Foods (Thailandia) |
| Industrie Cartarie Tronchetti (Italia) | Warner & Lambert (Italia) |
| Industrie Cartarie Tronchetti (Polonia) | Wrigley (Porto Rico) |
| Pasta Gallo (Spagna) | 3M (Germania) |
| Kimberly & Clarck (Mexizo, Orizaba) | Nestlé (Brasile) |
| Hartmann (Italia) | Procter & Gamble Neuss (Germania) |
| SCA (Germania) | Grundfos (Danimarca) |
| OSM (Krasnystaw-Polonia) | Samar Middle East (Emirati Arabi Uniti) |
| Kimberly & Clark (Bangkok - Tailandia) | Samar Beverage Industries (Svizzera) |
"The Art of Motion” nasce da una esperienza ventennale dell'ing. Fabiano Manzan come "motion control system integrator" e "packaging solution supplier" nel settore dell'imballaggio nella cosiddetta “packaging valley” di Bologna.
e-mail: fabiano.manzan@art-of-motion.it
e-mail: customer.support@art-of-motion.it
The entire content of the pages of www.art-of-motion.it are protected by copyright law. The downloading or printing out of individual pages and/or part areas of the pages is only permitted, if it is covered by the purpose provided. Copyright markings as Elau, Allen Bradley, Rockwell Automation, Siemens, B&R, Indramat, MathCad and others may not be removed or changed and are property of their companies. Reproduction, forwarding or editing is not allowed outside the narrow limits of copyright law without the prior written agreement of the webmaster of this site.
Powered by Pigreco ver. 4.411